2005 - 2006 LUNCH TRASH DATA
Collected at Hard Bargain Farm from schools on overnight visits.
|
Date |
Elementary School Name |
Weight- lbs of Trash |
# of Students & Adults |
Average Trash Weight/Person (oz.) |
9/12/2005 | Allenwood Elementary | 3.5 | 37 | 1.51 |
9/14/2005 | Allenwood Elementary | 2.31 | 23 | 1.61 |
9/19/2005 | Allenwood Elementary | 2.25 | 31 | 1.16 |
9/27/2005 | Matula Elementary | 2 | 36 | 0.89 J |
9/29/2005 | Matula Elementary | 1.13 | 32 | 0.56 J |
10/6/2005 | J.C. Parks Elementary | 2 | 32 | 1.00 J |
10/11/2005 | Owens Road Elementary | 1.25 | 21 | 0.95 J |
10/13/2005 | Eva Turner Elemenary | 0.25 | 28 | 0.14 J |
10/17/2005 | J.C. Parks Elementary | 2.5 | 40 | 1.00 J |
10/18/2005 | Overlook Elementary | 2.38 | 24 | 1.58 |
10/19/2005 | Gale Bailey Elementary | 0.63 | 35 | 0.29 J |
10/25/2005 | Overlook Elementary | 2 | 21 | 1.52 |
10/26/2005 | Owens Road Elementary | 1 | 20 | 0.80 J |
10/27/2005 | Eva Turner Elemenary | 0.63 | 30 | 0.33 J |
10/31/2005 | Jenifer Elementary | 1.13 | 22 | 0.82 J |
11/3/2005 | Eva Turner Elemenary | 1 | 25 | 0.64 J |
11/14/2005 | Walter J Mitchell Elementary | 8 0.5 | 39 | 0.21 J |
11/16/2005 | Patuxent Elementary | 2 | 38 | 0.84 J |
11/17/2005 | Walter J Mitchell Elementary | 0 0 | 40 | 0.00 JJ |
11/21/2005 | Patuxent Elementary | 4 | 38 | 1.68 |
11/28/2005 | Patuxent Elementary | 3.5 | 33 | 1.70 |
12/1/2005 | Indian Head Elementary | 1.13 | 19 | 0.95 J |
12/7/2005 | Heather Hills Elementary | 40 2.5 | 35 | 1.14 |
12/14/2005 | Heather Hills Elementary | 48 3 | 33 | 1.45 |
12/19/2005 | Heather Hills Elementary | 22 1.38 | 26 | 0.85 J |
1/4/2006 | Tulip Grove Elementary | 0.56 | 37 | 0.24 J |
1/11/2006 | Mt. Hope Elementary | 0.5 | 24 | 0.33 J |
1/12/2006 | Tulip Grove Elementary | 1.75 | 37 | 0.76 J |
1/19/2006 | Arthur Middleton Elementary | 31 1.94 | 21 | 1.48 |
1/23/2006 | Tulip Grove Elementary | 1.63 | 29 | 0.90 J |
1/25/2006 | Tulip Grove Elementary | 0.38 | 25 | 0.24 J |
1/26/2006 | J.P. Ryon Elementary | 0.75 | 32 | 0.38 J |
1/31/2006 | Indian Head Elementary | 1.5 | 21 | 1.14 |
2/1/2006 | J.P. Ryon Elementary | 1.38 | 27 | 0.81 J |
2/8/2006 | Morningside Elementary | 3.5 | 20 | 2.80 |
2/9/2006 | Malcolm Elementary | 1.5 | 32 | 0.75 J |
2/15/2006 | Beacon Heights Elementary | 18 1.13 | 21 | 0.86 J |
2/16/2006 | Higdon Elementary | 2 | 27 | 1.19 |
2/21/2006 | Baden Elementary | 5 | 26 | 3.08 |
2/22/2006 | Barnhart Elementary | 0.63 | 29 | 0.34 J |
2/27/2006 | Baden | 1 | 25 | 0.64 J |
3/7/2006 | Mt. Ranier | 2.63 | 36 | 1.17 |
3/9/2006 | St. Columba | 3 | 42 | 1.14 |
3/13/2006 | St. Jude | 1 | 35 | 0.46 J |
3/16/06 | Garfield | 3.5 | 29 | 1.93 |
3/20/2006 | St. Elizabeth's | 1.44 | 30 | 0.77 J |
3/22/2006 | Green Acres | 3 | 28 | 1.71 |
3/27/2006 | Berry | 0.38 | 27 | 0.22 J |
3/28/2006 | Beacon Heights | 2.38 | 27 | 1.41 |
3/30/2006 | St. Elizabeth's | 1.63 | 34 | 0.76 J |
4/5/2006 | Dr. Mudd | 1.06 | 25 | 0.68 J |
4/12/2006 | Bowie Montessori | 0.5 | 28 | 0.29 J |
4/18/2006 | Berry Elementary | 2 | 27 | 1.19 |
4/20/2006 | Witlow-Stokes | 3.5 | 34 | 1.65 |
4/24/2006 | John Carroll | 2.5 | 37 | 1.08 |
4/26/2006 | St. Peter's | 5 | 35 | 2.29 |
4/27/2006 | T.C. Martin | 0.75 | 31 | 0.39 J |
5/1/2006 | Laurel | 2.06 | 32 | 1.03 |
5/2/2006 | Panorama | 1.5 | 30 | 0.80 J |
5/8/2006 | Panorama | 4 | 42 | 1.52 |
5/10/2006 | Laurel | 2.5 | 31 | 1.29 |
5/11/2006 | Dr. James Craik | 0.44 | 19 | 0.37 J |
5/22/2006 | Wade | 0.5 | 35 | 0.23 J |
5/25/2006 | Dr. Brown | 2.13 | 24 | 1.42 |
*Trash is what is left over after REDUCE, REUSE, and RECYCLE
J Schools with less than 1oz. of trash per person (Great Work!)
|