2006 - 2007 LUNCH TRASH DATA
Collected at Hard Bargain Farm from schools on overnight visits.
|
Date |
Elementary School Name |
Weight- lbs of Trash |
# of Students & Adults |
Average Trash Weight/Person (oz.) |
9/13/2006 | Patuxent | 1.5 | 24 | 1 |
9/18/2006 | Patuxent | 3 | 29 | 1.65 |
9/19/2006 | Matula | 2 | 25 | 1.72 |
9/25/2006 | Higdon | 2 | 30 | 1.06 |
9/28/2006 | Patuxent | 2 | 24 | 1.3 |
10/2/2006 | Middleton | 1.5 | 29 | 0.82 J |
10/4/2006 | Baden | 0.5 | 18 | 0.34 J |
10/5/2006 | J.P. Ryon | 1 | 26 | 0.61 J |
10/11/2006 | Middleton | 1 | 15 | 1.06 |
10/17/2006 | Baden | 1.13 | 27 | 0.66 J |
10/18/2006 | Jenifer | 3 | 29 | 1.65 |
11/2/2006 | Heather Hills | 4 | 47 | 1.36 |
11/13/2006 | Benning | 2.5 | 14 | 2.85 |
11/15/2006 | Heather Hills | 2 | 45 | 0.71 J |
11/16/2006 | Mt. Hope/Nanj. | 0.63 | 25 | 0.4 J |
11/20/2006 | T.C. Martin | 1.13 | 29 | 0.62 J |
11/28/2006 | Mudd | 0.5 | 21 | 0.03 J |
12/4/2006 | J.C. Parks | 1.5 | 26 | 0.92 J |
12/7/2006 | J.C. Parks | 0.56 | 24 | 0.38 J |
12/12/2006 | Turner | 0.5 | 26 | 0.3 J |
12/18/2006 | Panorama | 3 | 26 | 1.8 |
12/20/2006 | Panorama | 2.06 | 25 | 1.32 |
1/3/2007 | Concord | 3.19 | 22 | 2.3 |
1/4/2007 | Turner | 1.5 | 26 | 0.92 J |
1/8/2007 | Concord | 2.56 | 25 | 1.51 |
1/10/2007 | Harrison | 3.56 | 36 | 1.58 |
1/11/2007 | Gale-Bailey | 0 | 24 | 0 JJ |
1/23/2007 | Gale-Bailey | 1 | 25 | 0.64 J |
1/25/2007 | Wade | 1 | 30 | 0.53 J |
1/29/2007 | Wade | 2 | 27 | 1.2 |
1/31/2007 | Owens Road | 3 | 33 | 1.45 |
2/8/2007 | Mitchell | 0.25 | 43 | 0.09 J |
2/20/2007 | Turner | 0.63 | 29 | 0.34 J |
2/22/2007 | Diggs | 1 | 36 | 0.75 J |
2/26/2007 | Diggs | 1 | 36 | 0.44 J |
3/1/2007 | Diggs | 1 | 39 | 0.41 J |
3/5/2007 | St. Jude | 4 | 39 | 1.64 |
3/8/2007 | St. Jude | 3.5 | 38 | 1.43 |
3/15/2007 | St. Columba | 2.13 | 41 | 0.83 J |
3/19/2007 | St. Elizabeth | 3.5 | 35 | 1.6 |
3/22/2007 | Stokes | 3.44 | 38 | 1.44 |
3/26/2007 | John Carroll | 4 | 24 | 2.67 |
3/28/2007 | Green Acres | 3 | 41 | 1.17 |
3/29/2007 | Indian Head | 1.44 | 15 | 1.54 |
4/2/2007 | Tulip Grove | 1.25 | 33 | 0.6 J |
4/3/2007 | Malcolm | 0.5 | 27 | 0.3 J |
4/16/2007 | Home School | 0.75 | 26 | 0.48 J |
4/19/2007 | Tulip Grove | 2.5 | 30 | 1.33 |
4/23/2007 | Tulip Grove | 0.75 | 34 | 0.35 J |
5/10/2007 | St. Peter's | 3.44 | 31 | 1.7 |
5/14/2007 | St. Peter's | 1.5 | 24 | 1 |
5/17/2007 | Beacon Heights | 2.06 | 22 | 1.5 |
5/21/2007 | Barnhart | 0.69 | 22 | 0.5 J |
5/23/2007 | N. Forestville | 4.5 | 35 | 2.05 |
5/24/2007 | Barnhart | 0 | 18 | 0 JJ |
5/29/2007 | Jenifer | 2.5 | 31 | 1.3 |
*Trash is what is left over after REDUCE, REUSE, and RECYCLE
J Schools with less than 1oz. of trash per person (Great Work!)
|