2007 - 2008 LUNCH TRASH DATA
Collected at Hard Bargain Farm from schools on overnight visits.
| Date
| Elementary
School Name | Weight-
oz. of Trash | #
of Students & Adults |
Average Trash
Weight/Person (oz.) | | 9/1/07 | Heather Hills | 32 | 38 | 0.92 J |
| 9/18/07 | Matula | 9 | 36 | 0.25 J |
| 9/20/07 | Jenifer | 16 | 25 | 0.04 J |
| 9/24/07 | Jenifer | 32 | 28 | 1.14 |
| 9/26/07 | Jenifer | 13 | 26 | 0.50 J |
| 9/27/07 | Heather Hills | 48 | 42 | 1.14 |
| 10/1/07 | T. C. Martin | 48 | 33 | 1.45 |
| 10/3/07 | Overlook | 42 | 30 | 1.40 |
| 10/4/07 | T. C. Martin | 44 | 31 | 1.40 |
| 10/9/07 | Diggs | 24 | 32 | 0.75 J |
| 10/15/07 | Diggs | 64 | 39 | 1.78 |
| 10/17/07 | Diggs | 25 | 34 | 0.73 J |
| 10/22/07 | Gale-Bailey | 0 | 23 | 0.00 JJ |
| 10/23/07 | Eva Turner | 32 | 27 | 1.18 |
| 10/25/07 | Panorama | 48 | 28 | 1.70 |
| 10/29/07 | Mt. Hope | 12 | 21 | 0.57 J |
| 11/1/07 | Baden | 16 | 26 | 0.62 J |
| 11/5/07 | Walter J. Mitchell | 4 | 38 | 0.10 J |
| 11/7/07 | Baden | 16 | 27 | 0.59 J |
| 11/8/07 | Walter J. Mitchell | 0 | 27 | 0.00 JJ |
| 11/13/07 | St. Mary Star of the Sea | 11 | 26 | 0.42 J |
| 11/19/07 | Indian Head | 5 | 25 | 0.20 J |
| 11/27/07 | Malcolm | 17 | 23 | 0.74 J | | 11/28/07 | Malcolm | 7 | 39 | 0.20 |
| 12/4/07 | Patuxent | 47 | 32 | 1.46 |
| 12/6/07 | Berry | 39 | 33 | 1.10 |
| 12/10/07 | Patuxent | 33 | 29 | 1.13 |
| 12/11/07 | Berry | 32 | 30 | 1.07 |
| 12/17/07 | Patuxent | 40 | 26 | 1.53 |
| 12/18/07 | Patuxent | 64 | 22 | 2.90 |
| 1/3/08 | James H. Harrison | 50 | 30 | 1.60 |
| 1/7/08 | Tulip Grove | 9 | 33 | 0.20 J |
| 1/10/08 | J. P. Ryon | 48 | 28 | 1.70 |
| 1/14/08 | J. P. Ryon | 22 | 23 | 0.90 J |
| 1/15/08 | Robert R. Gray | 160 | 37 | 4.32 |
| 1/17/08 | Tulip Grove | 16 | 35 | 0.46 J |
| 1/22/08 | William Paca | 39 | 19 | 2.05 |
| 1/23/08 | Arthur Middleton | 36 | 29 | 0.90 J |
| 1/28/08 | Eva Turner | 32 | 25 | 1.28 |
| 1/29/07 | William Paca | 35 | 26 | 1.35 |
| 2/4/08 | Arthur Middleton | 54 | 28 | 1.90 |
| 2/6/08 | Samuel Chase | 55 | 40 | 1.40 |
| 2/7/08 | Concord | 23 | 16 | 1.44 |
| 2/26/08 | Fredericksburg Learning Center | 42 | 24 | 1.75 |
| 2/28/08 | Berry | 26 | 34 | 0.76 J |
| 3/3/08 | J. C. Parks | 10 | 25 | 0.40 J |
| 3/5/08 | J. C. Parks | 18 | 28 | 0.64 J |
| 3/6/08 | St. Elizabeth | 38 | 32 | 1.18 |
| 3/10/08 | Concord | 53 | 17 | 3.12 |
| 3/11/08 | Beacon Heights | 53 | 49 | 1.30 |
| 3/12/08 | Owens Road | 15 | 22 | 0.68 J |
| 3/13/08 | St. Elizabeth | 34 | 35 | 0.97 J |
| 3/17/08 | St. Columba | 46 | 41 | 1.12 |
| 3/27/08 | Mt. Rainier | 4 | 18 | 0.22 J |
| 3/31/08 | St. Jude | 80 | 36 | 2.22 |
| 4/3/08 | Green Acres | 62 | 37 | 1.67 |
| 4/4/08 | St. Jude | 35 | 37 | 0.95 J |
| 4/8/08 | Friendly | 19 | 11 | 1.70 |
| 4/17/08 | Dr. Gustavus Brown | 23 | 20 | 1.15 |
| 4/21/08 | Dr. Samual A. Mudd | 8 | 22 | 0.03 J |
| 4/22/08 | St. Peters | 40 | 39 | 1.02 |
| 4/24/08 | Dr. Gustavus Brown | 22 | 22 | 1.00 |
| 4/28/08 | Eva Turner | 25 | 28 | 0.89 J |
| 4/29/08 | Dr. Higdon | 26 | 30 | 0.87 J |
| 5/5/08 | Laurel | 64 | 40 | 1.60 |
| 5/7/08 | Paul Charter | 48 | 14 | 3.43 |
| 5/8/08 | Wade | 0 | 27 | 0.00 JJ |
| 5/12/08 | Leckie | 46 | 31 | 1.48 |
| 5/15/08 | Craik | 15 | 22 | 0.68 J |
| 5/19/08 | Craik | 17 | 27 | 0.63 J |
| 5/20/08 | North Forrestville | 17 | 13 | 1.30 |
| 5/27/08 | Wade | 33 | 33 | 1.00 |
| 5/29/08 | Dr. Higdon | 1 | 33 | 0.27 J |
| 6/2/08 | Eva Turner | 6 | 27 | 0.22 J |
| 6/3/08 | J. O. Wilson | 122 | 32 | 3.50 |
| 6/4/08 | Orr | 57 | 29 | 1.96 |
| 6/9/08 | St. Mary's Piscataway | 32 | 24 | 1.30 |
| 6/11/08 | St. Mary's Piscataway | 17 | 26 | 0.60 J |
| 6/12/08 | Garfield | 32 | 25 | 0.70 J |
*Trash is what is left over after REDUCE, REUSE, and RECYCLE
J Schools with less than 1oz. of trash per person (Great Work!)
|