2008 - 2009 LUNCH TRASH DATA
Collected at Hard Bargain Farm from schools on overnight visits.
| Date
| Elementary
School Name | Weight-
oz. of Trash | #
of Students & Adults |
Average Trash
Weight/Person (oz.) |
| 09/10/08 | Mary Matula | 7 | 27 | 0.3 J |
| 09/15/08 | JP Ryon | 10 | 24 | 0.42 J |
| 09/17/08 | Robert R. Gray | 50 | 39 | 1.3 |
| 09/18/08 | JP Ryon | 16 | 25 | 0.6 J |
| 09/25/08 | TC Martin | 8 | 28 | 0.3 J |
| 09/29/08 | St. Jude | 88 | 36 | 2.4 |
| 09/30/08 | Walter J Mitchell | 0 | 33 | 0 JJ |
| 10/06/08 | William Paca | 40 | 25 | 1.6 |
| 10/14/08 | James H Harrison | 32 | 29 | 1.1 |
| 10/15/08 | Dr James Craik | 12 | 30 | 0.4 J |
| 10/20/08 | Tulip Grove | 12 | 39 | 0.3 J |
| 10/21/08 | St Thomas Jenifer | 8 | 34 | 0.3 J |
| 10/25/08 | St Thomas Jenifer | 5 | 34 | 0.11 J |
| 10/29/08 | Beacon Heights | 28 | 34 | 0.8 J |
| 11/06/08 | Eva Turner | 4 | 16 | 0.31 J |
| 11/13/08 | Berry | 15 | 28 | 0.5 J |
| 11/17/08 | Cesar Chavez | 20 | 23 | 0.9 J |
| 11/19/08 | Columbia Park | 34 | 25 | 1.36 |
| 11/20/08 | Berry | 17 | 36 | 0.5 J |
| 11/24/08 | Eva Turner | 8 | 23 | 0.4 J |
| 12/01/08 | Flintstone | 96 | 32 | 3 |
| 12/02/08 | William B Wade | 10 | 31 | 0.3 J |
| 12/03/08 | Forest Heights | 24 | 21 | 1.1 |
| 12/10/08 | Fort Washington Forest | 48 | 31 | 1.5 |
| 12/11/08 | William B Wade | 9 | 32 | 0.3 J |
| 12/16/08 | Dr Samuel Mudd | 7 | 28 | 0.3 J |
| 01/07/09 | Heather Hills | 24 | 38 | 0.63 J |
| 01/08/09 | Dr. Brown | 10 | 21 | 0.5 J |
| 01/14/09 | Heather Hills | 24 | 37 | 0.64 J |
| 01/15/09 | Dr. Brown | 5 | 34 | 0.14 J |
| 01/21/09 | Heather Hills | 24 | 23 | 1.04 |
| 01/29/09 | Eva Turner | 9 | 21 | 0.46 J |
| 02/02/09 | St. Mary Star of the Sea | 6 | 12 | 0.5 J |
| 02/05/09 | Panorama | 18 | 32 | 0.56 J |
| 02/11/09 | Panorama | 80 | 41 | 1.95 |
| 02/12/09 | William A. Diggs | 24 | 26 | 0.92 J |
| 02/19/09 | William A. Diggs | 8 | 34 | 0.24 J |
| 02/23/09 | Overlook | 52 | 34 | 1.52 |
| 02/24/09 | William A. Diggs | 14 | 36 | 0.38 J |
| 02/26/09 | Excel Academy | 14 | 31 | 0.45 J |
| 03/04/09 | Matthew Henson | 24 | 33 | 0.72 J |
| 03/05/09 | Malcolm | 8 | 29 | 0.27 J |
| 03/10/09 | Malcolm | 6 | 28 | 0.21 J |
| 03/11/09 | Excel Academy | 24 | 35 | 0.69 J |
| 03/12/09 | St. Peter's | 18 | 42 | 0.43 J |
| 03/16/09 | St. Elizabeth | 16 | 29 | 0.55 J |
| 03/19/09 | St. Elizabeth | 9 | 32 | 0.28 J |
| 03/26/09 | John Carroll | 26 | 21 | 1.23 |
| 03/30/09 | Baden | 8 | 42 | 0.19 J |
| 04/01/09 | Green Acres | 56 | 45 | 1.24 |
*Trash is what is left over after REDUCE, REUSE, and RECYCLE
J Schools with less than 1oz. of trash per person (Great Work!)
|