Tally and classify the organisms caught in each of the four habitats: creek, swamp, marsh, and river. Classify the organisms as AMPHIBIAN, CRUSTACEAN, FISH, INSECT, MOLLUSK, PLANT, or OTHER.
| NAME OF ORGANISM | CLASSIFICATION | CREEK | SWAMP | MARSH | RIVER |
| American Toad | |||||
| arrow arum | |||||
| backswimmer | |||||
| banded killifish | |||||
| blacknose dace | |||||
| bluegill | |||||
| caddisfly larvae | |||||
| cranefly larvae | |||||
| crayfish | |||||
| dragonfly nymph | |||||
| eastern mudminnow | |||||
| freshwater mussel | |||||
| green frog | |||||
| hydrilla | |||||
| isopod | |||||
| mosquitofish | |||||
| mud | |||||
| mummichog minnow | |||||
| pill clam | |||||
| scud | |||||
| silverside minnow | |||||
| snail | |||||
| So. leopard frog | |||||
| tadpole | |||||
| water boatman | |||||
| water strider | |||||
| whirligig beetle |